Shaoxing Golden Gulf Import & Export Co., Ltd.
Thank You!
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Weight (KG): | 1200 |
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Not Available |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Engine |
| Machine Type: | Braiding Machine |
| Product: | Lace |
| Material Capabilities: | Yarn |
| Condition: | New, New |
| Warranty: | 1 Year |
| After-sales Service Provided: | Video Technical Support |
| Speed: | 1500-1800rpm |
| Guide Bar Number: | 2GB, 3GB |
| Working Width: | 170" 186" 218" |
| Motor Power: | 7.75kw |
| Model: | E28 E32 |
| Model Number: | E28 E32 |
|---|
| Packaging Details: | Export Standard Wooden Cases Packing for Long Time Distance Shippment |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Type: | Rapier Loom |
| Application: | Cotton,wool,chemical Fiber |
| Production Capacity: | 10meters Per Hour |
| Dimension(L*W*H): | 3700x2000x1800 200(78'') |
| Weight: | 2200 KG |
| Power: | 1.8-2.2KW |
| Warranty: | 1 Year, One Year |
| Key Selling Points: | Automatic |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Speed: | 260-190 R.p.m |
| Weaving Loom Reed Width: | 180.200.230.250.280cm Weaving Loom |
| Weaving Loom Yarn Range: | Cotton,wool Chemical Fiber Weaving Loom |
| Weaving Loom Warp Beam: | 6 Rows Electric Warp Stop Weavng Loom |
| Weaving Loom Weft Stop: | Piezoelectric Weaving Loom |
| After Warranty Service: | Spare Parts |
| Packaging Details: | export standard wooden pallet package |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Type: | Rapier Loom |
| Application: | For Weaving Towels |
| Production Capacity: | 100 Meters Per Day |
| Dimension(L*W*H): | 4706*1936*2220(230/90") |
| Weight: | 1900 KG |
| Power: | 1.8-2.2KW |
| Warranty: | 1 Year, One Year |
| Key Selling Points: | Automatic |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Dia Of Warp Beam(MM): | 400 |
| Yarn Count: | Cotton 7Ne-60Ne, Wool 12Nm-100Nm, Chemical Fiber 100D-650D |
| Number Of Heddle Frames: | 16 Pcs |
| Maximum Speed: | 240RPM |
| Packaging Details: | Pallet packing for long distance |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Type: | Rapier Loom |
| Application: | Used To Weave Towels |
| Production Capacity: | Around 100meters Per 24 Hours |
| Dimension(L*W*H): | 230CM WIDTH(4706*1936*2220mm |
| Weight: | 1900 KG |
| Power: | 1.8KW~2.2KW |
| Warranty: | 1 Year |
| Key Selling Points: | Low Maintenance Cost |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Reed Width (cm): | 200(78'')\ 230(90'')\260(102'') |
| Weft Selection: | 6,8 Colors |
| Yarn Range: | Cotton 7Ne-60Ne, Wool 12Nm-100Nm, Chemical Fiber 100D-650D |
| Maximum Speed: | 240RPM(78") |
| Dia Of Rolling-up(MM): | 400 |
| Packaging Details: | Pallet packing for long distance |
|---|---|
| Supply Ability: | 500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller