Shaoxing Golden Gulf Import & Export Co., Ltd.
Thank You!
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Condition: | New |
| Product Type: | Socks |
| Type: | Jacquard |
| Power: | 0.75 W |
| Knitting Style: | Plain And Terry |
| Knitting Method: | Single |
| Computerized: | Yes |
| Weight: | 350 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Sustainable |
| Gauge: | Other |
| Knitting Width: | Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Other |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Other |
| Product: | Plain And Terry |
| Type Of Cylinder: | Single Cylinder |
| Cylinder Diameter3.75 Inches: | 3.75 Inches |
| Motor: | AC Servo Motor |
| After Warranty Service: | Spare Parts |
| After-sales Service Provided: | Field Installation, Commissioning And Training |
| Showroom Location: | None |
| Packaging Details: | wooden packing suit for long transhipment |
|---|---|
| Supply Ability: | 400 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Not Available |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC |
| Condition: | New |
| Type: | Plain Knitting Machine |
| Production Capacity: | 200~320RPM |
| Voltage: | 380V~440V 50/60HZ |
| Power: | 1.5KW |
| Weight: | 450 |
| Dimension(L*W*H): | 97CM*90CM*220CM(L*W*H) |
| Warranty: | 1 Year |
| Key Selling Points: | Long Service Life |
| CYLINDER DIAMETER: | 3 3/4 INCH, 4 INCH, 4 1/2INCH |
| NUMBER OF NEEDLES: | 3 3/4 INCH=120N~156N(200N) 4INCH=120N~176N,4 1/2INCH=48N~96N |
| ELECTRIC: | 3P-AC 380V~440V 50/60HZ |
| After Warranty Service: | Spare Parts |
| After-sales Service Provided: | Free Spare Parts |
| Packaging Details: | wooden packing suitfor long transhipment |
|---|---|
| Supply Ability: | 300 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Condition: | New |
| Product Type: | Socks |
| Type: | Jacquard |
| Production Capacity: | Around 300 Pairs Per 24 Hours |
| Power: | 0.85 W |
| Knitting Method: | Single |
| Computerized: | Yes |
| Weight: | 300 KG |
| Dimension(L*W*H): | 110*75*165cm |
| Warranty: | 1 Year |
| Key Selling Points: | Sustainable |
| Gauge: | Other |
| Knitting Width: | Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Other |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Cylinder Diameter: | 3"/3.5"/3.75"/4'/4.5"/5" |
| Needle Number: | 72N-240N |
| Maximum Speed: | 350RPM |
| Running Speed: | 3000rpm/min |
| Transport Package: | Vacuum And Wooden Case Packing |
| HS Code: | 8447110000 |
| After Warranty Service: | Video Technical Support |
| Showroom Location: | None |
| Knitting Style: | Flat |
| Packaging Details: | Wooden packing suit for long transhipment |
|---|---|
| Supply Ability: | 300 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Condition: | New |
| Product Type: | Socks |
| Type: | Jacquard |
| Production Capacity: | Around 300 Pairs Per 24 Hours |
| Power: | 0.85 W |
| Knitting Method: | Single |
| Computerized: | Yes |
| Weight: | 300 KG |
| Dimension(L*W*H): | 110*75*165cm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Gauge: | Other |
| Knitting Width: | Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Other |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Cylinder Diameter: | 3.5"(3.75''/4''/4.5''/5'') |
| Needle Number: | 72N-240N |
| Maximum Speed: | 350RPM |
| Running Speed: | 3000rpm/min |
| HS Code: | 8447110000 |
| Certification: | CE, ISO9001: 2000 |
| After Warranty Service: | Spare Parts |
| Showroom Location: | None |
| Knitting Style: | Flat |
| Certification: | CE, ISO9001: 2000 |
|---|
| Packaging Details: | Wooden packing suitable for long transportation |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Condition: | New |
| Product Type: | Socks |
| Type: | Circular |
| Power: | 2200 W |
| Knitting Style: | Weft |
| Knitting Method: | Single |
| Computerized: | Yes |
| Weight: | 450 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Sustainable |
| Gauge: | Other |
| Knitting Width: | Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Other |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| After Warranty Service: | Video Technical Support |
| After-sales Service Provided: | Free Spare Parts |
| Showroom Location: | None |
| Packaging Details: | Wooden packing suitable for long transhioment |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Condition: | New |
| Product Type: | Socks |
| Type: | Plain And Terry |
| Production Capacity: | 300pairs Per 24 Hours |
| Power: | 0.75 W |
| Knitting Style: | Terry And Plain |
| Knitting Method: | Single |
| Computerized: | Yes |
| Weight: | 350 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Gauge: | Other |
| Knitting Width: | Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Other |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Product: | Plain And Terry |
| Type Of Cylinder: | Single Cylinder |
| Cylinder Diameter3.75 Inches: | 3.75 Inches |
| Motor: | AC Servo Motor |
| After Warranty Service: | Spare Parts |
| Showroom Location: | None |
| Packaging Details: | wooden packing suit for long transhipment |
|---|---|
| Supply Ability: | 400 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Condition: | New |
| Product Type: | Socks |
| Type: | Plain And Terry |
| Production Capacity: | Around 300 Pairs Per 24 Hours |
| Power: | 0.75 W |
| Knitting Style: | Terry And Plain |
| Knitting Method: | Single |
| Computerized: | Yes |
| Weight: | 350 KG |
| Dimension(L*W*H): | 1100*760*1650mm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Gauge: | Other |
| Knitting Width: | Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Other |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Product: | Plain And Terry |
| Type Of Cylinder: | Single Cylinder |
| Cylinder Diameter3.75 Inches: | 3.75 Inches |
| Needle Count: | 144N, 168N |
| After Warranty Service: | Video Technical Support |
| After-sales Service Provided: | Field Installation, Commissioning And Training |
| Showroom Location: | None |
| Packaging Details: | wooden packing suit for long transhipment |
|---|---|
| Supply Ability: | 400 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Condition: | New |
| Product Type: | Socks |
| Type: | Jacquard |
| Production Capacity: | 300 Pairs Per 24 Hours |
| Power: | 750 W |
| Knitting Style: | Plain And Terry |
| Knitting Method: | Single |
| Computerized: | Yes |
| Weight: | 350 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Sustainable |
| Gauge: | Other |
| Knitting Width: | Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Other |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Product: | Plain And Terry |
| Type Of Cylinder: | Single Cylinder |
| Cylinder Diameter3.75 Inches: | 3.75 Inches |
| Motor: | AC Servo Motor |
| After Warranty Service: | Video Technical Support |
| Showroom Location: | None |
| Packaging Details: | wooden packing suit for long transhipment |
|---|---|
| Supply Ability: | 400 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Type: | Jacquard Knitting Machine |
| Production Capacity: | 200RPM~320RPM |
| Voltage: | 380V~440V |
| Power: | 1.5KW |
| Weight: | 450 |
| Dimension(L*W*H): | 97CM*90CM*220CM(L*W*H) |
| Warranty: | 1 Year |
| Key Selling Points: | Long Service Life |
| CYLINDER DIAMETER: | 3 3/4 INCH, 4 INCH, 4 1/2INCHm |
| NUMBER OF NEEDLES: | 3 3/4 INCH=120N~156N(200N) 4INCH=120N~176N,4 1/2INCH=48N~96N |
| ELECTRIC: | 3P-AC 380V~440V 50/60HZ |
| COMPUTER: | 0.5KW |
| MOTOR: | 1.5KW |
| After Warranty Service: | Video Technical Support |
| After-sales Service Provided: | Video Technical Support |
| Packaging Details: | wooden packing suitfor long transhipment |
|---|---|
| Supply Ability: | 300 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Type: | Jacquard Knitting Machine |
| Production Capacity: | Around 250pairs Per 24 Hours |
| Voltage: | 220V/380V/415V |
| Power: | 0.85KW |
| Weight: | 350 |
| Dimension(L*W*H): | 110*75*165cm |
| Warranty: | 1 Year |
| Key Selling Points: | Sustainable |
| Cylinder Diameter: | 3.5"(3.75''/4''/4.5''/5'') |
| Neelde Number: | 72N-240N |
| Maximum Speed: | 350RPM |
| Main Motor: | 0.85kw |
| Fan Motor: | 0.75kw |
| Control Box: | 0.8kw |
| Site Area: | 150*120*240cm |
| After Warranty Service: | Video Technical Support |
| After-sales Service Provided: | Field Installation, Commissioning And Training |
| Packaging Details: | wooden packing suit for long transportation |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller