Shaoxing Golden Gulf Import & Export Co., Ltd.
Thank You!
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Type: | Jacquard Knitting Machine |
| Production Capacity: | Around 250pairs Per 24hours |
| Voltage: | 220v/380v/415v |
| Power: | 0.85kw |
| Weight: | 300 |
| Dimension(L*W*H): | 110*75*165cm |
| Warranty: | 1 Year, 12 Months |
| Key Selling Points: | High-accuracy |
| Type: | Plain And Terry |
| Product Type: | Socks |
| Knitting Style: | Terry And Plain |
| Knitting Method: | Single |
| Type Of Cylinder: | Single Cylinder |
| HS Code: | 8447110000 |
| After Warranty Service: | Video Technical Support |
| After-sales Service Provided: | Free Spare Parts |
| Packaging Details: | wooden packing suit for long transportation |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Condition: | New |
| Product Type: | Socks |
| Type: | Jacquard |
| Production Capacity: | Around 250pairs Per 24hours |
| Power: | 0.85 W |
| Knitting Style: | Plain And Terry |
| Knitting Method: | Single |
| Computerized: | Yes |
| Weight: | 300 KG |
| Dimension(L*W*H): | 110*75*165cm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Gauge: | Other |
| Knitting Width: | Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Other |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Cylinder Diameter: | 3.5"/3.75"4'/4.5"/5" |
| Needle Number: | 72N-240N |
| Maximum Speed: | 350RPM |
| Certification: | CE, ISO9001: 2000 |
| HS CODE: | 8447110000 |
| After Warranty Service: | Video Technical Support |
| After-sales Service Provided: | Field Installation, Commissioning And Training |
| Showroom Location: | None |
| Certification: | CE, ISO9001: 2000 |
|---|
| Packaging Details: | wooden packing suit for long transhipment |
|---|---|
| Supply Ability: | 400 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Condition: | New |
| Product Type: | Socks |
| Type: | Jacquard |
| Power: | 2200 W |
| Knitting Method: | Single |
| Computerized: | Yes |
| Weight: | 450 KG |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Gauge: | Other |
| Knitting Width: | Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Other |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| What's The Production: | Pantyhose 350/24h, Short Jacquard Hose 600 Pairs/24h |
| What's The Speed: | 450RPM Maximum.700RPM |
| After Warranty Service: | Spare Parts |
| After-sales Service Provided: | Free Spare Parts |
| Showroom Location: | None |
| Knitting Style: | Flat |
| Packaging Details: | Wooden packing |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Type: | Plain Knitting Machine |
| Production Capacity: | Around 300 Pairs Per 24 Hours |
| Voltage: | 220V/380V/415V |
| Power: | 0.85KW |
| Weight: | 300 |
| Dimension(L*W*H): | 110*75*165cm |
| Warranty: | 1 Year |
| Key Selling Points: | Long Service Life |
| Cylinder Diameter: | 3"/3.5"/3.75"/4'/4.5"/5" |
| Needle Number: | 72N-240N |
| Maximum Speed: | 350RPM |
| Running Speed: | 3000rpm/min |
| Transport Package: | Vacuum And Wooden Case Packing |
| Needle Bar Style: | Circular Knitting Machine |
| HS Code: | 8447110000 |
| Packaging Details: | Wooden packing suit for long transhipment |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Condition: | New |
| Product Type: | Socks |
| Type: | Jacquard |
| Production Capacity: | Around 300 Pairs Per 24 Hours |
| Power: | 0.85 W |
| Knitting Method: | Single |
| Computerized: | Yes |
| Weight: | 300 KG |
| Dimension(L*W*H): | 110*75*165cm |
| Warranty: | 1 Year |
| Key Selling Points: | Sustainable |
| Gauge: | Other |
| Knitting Width: | Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Other |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Cylinder Diameter: | 3"/3.5"/3.75"/4'/4.5"/5" |
| Needle Number: | 72N-240N |
| Maximum Speed: | 350RPM |
| Running Speed: | 3000rpm/min |
| Certification: | CE, ISO9001: 2000 |
| HS Code: | 8447110000 |
| Needle Bar Style: | Circular Knitting Machine |
| Showroom Location: | None |
| Knitting Style: | Flat |
| Certification: | CE, ISO9001: 2000 |
|---|
| Packaging Details: | Wooden packing |
|---|---|
| Supply Ability: | 300 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Condition: | New |
| Product Type: | Socks |
| Type: | Circular |
| Production Capacity: | Around 300 Pairs Per 24 Hours |
| Power: | 0.85 W |
| Knitting Method: | Single |
| Computerized: | Yes |
| Weight: | 300 KG |
| Dimension(L*W*H): | 110*75*165cm |
| Warranty: | 1 Year |
| Key Selling Points: | High-accuracy |
| Gauge: | Other |
| Knitting Width: | Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Other |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Cylinder Diameter: | 3"/3.5"/3.75"/4'/4.5"/5" |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Needle Number: | 72N-240N |
| Maximum Speed: | 350RPM |
| Running Speed: | 3000rpm/min |
| Certification: | CE, ISO9001: 2000 |
| HS Code: | 8447110000 |
| After Warranty Service: | Video Technical Support |
| Showroom Location: | None |
| Knitting Style: | Flat |
| Certification: | CE, ISO9001: 2000 |
|---|
| Packaging Details: | wooden packing suit for long transportation |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Condition: | New |
| Product Type: | Socks |
| Type: | Jacquard |
| Production Capacity: | Around 300 Pairs Per 24 Hours |
| Power: | 0.85kw |
| Knitting Style: | Flat |
| Knitting Method: | Single |
| Computerized: | Yes |
| Weight: | 300 KG |
| Dimension(L*W*H): | 110*75*165cm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Gauge: | Other |
| Knitting Width: | Other |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Other |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Cylinder Diameter: | 3"/3.5"/3.75"/4'/4.5"/5" |
| Needle Number: | 72N-240N |
| Maximum Speed: | 350RPM |
| Running Speed: | 3000rpm/min |
| Certification: | CE, ISO9001: 2000 |
| HS Code: | 8447110000 |
| Showroom Location: | None |
| Certification: | CE, ISO9001: 2000 |
|---|
| Packaging Details: | Wooden packing suit for loang transhipment |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Condition: | New |
| Product Type: | Socks |
| Type: | Plain And Terry, Plain And Terry |
| Production Capacity: | Around 300 Pairs Per 24hours |
| Power: | 0.85 W |
| Knitting Style: | Terry And Plain |
| Knitting Method: | Single |
| Computerized: | Yes |
| Weight: | 300 KG |
| Dimension(L*W*H): | 110*75*165cm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Gauge: | Other |
| Knitting Width: | Other |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Type Of Cylinder: | Single Cylinder |
| Cylinder Diameter: | 3.5"/3.75"4'/4.5"/5" |
| Needle Number: | 72N-240N |
| Maximum Speed: | 350RPM |
| Certification: | CE, ISO9001: 2000 |
| HS Code: | 8447110000 |
| After Warranty Service: | Video Technical Support |
| Showroom Location: | None |
| Certification: | CE, ISO9001: 2000 |
|---|
| Packaging Details: | wooden packing suit for long transhipment |
|---|---|
| Supply Ability: | 400 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Garment Shops, Manufacturing Plant |
|---|---|
| Condition: | New |
| Product Type: | Socks |
| Type: | Jacquard |
| Production Capacity: | Around 300 Pairs Per 24 Hours |
| Power: | 0.85 W |
| Knitting Method: | Single |
| Computerized: | Yes |
| Weight: | 300 KG |
| Dimension(L*W*H): | 110*75*65cm |
| Warranty: | 1 Year |
| Key Selling Points: | Automatic |
| Gauge: | 3-5-7 Multi-gauge |
| Knitting Width: | NO |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Not Available |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pressure Vessel |
| Type Of Cylinder: | Single Cylinder |
| Cylinder Diameter: | 3"/3.5"/3.75"/4'/4.5"/5" |
| Needle Number: | 72N-240N |
| Maximum Speed: | 350RPM |
| Running Speed: | 3000rpm/min |
| Certification: | CE, ISO9001: 2000 |
| HS Code: | 8447110000 |
| Showroom Location: | None |
| Knitting Style: | Flat |
| Certification: | CE, ISO9001: 2000 |
|---|
| Packaging Details: | Wooden packing |
|---|---|
| Supply Ability: | 200 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller